ANSI / DIN / ISO Certified — Simplex, Duplex & Triplex
Boyka Chain's standard roller chains are precision-engineered to ANSI B29.1, DIN 8187, and ISO 606 standards. Built from high-grade alloy steel with heat-treated components, they deliver exceptional tensile strength, wear resistance, and consistent performance across a wide range of industrial power transmission and conveying applications.
Boyka Chain's Standard Roller Chains are manufactured using high-quality alloy steel with precision-ground components. The chain assembly consists of inner link plates, outer link plates, rollers, bushings, and pins — each component individually tested to ensure dimensional accuracy and mechanical integrity.
Our roller chains are produced on modern CNC equipment with strict tolerances to ensure smooth meshing with sprockets, minimal vibration, and long service life. Every chain undergoes a 100% inspection process before dispatch — covering pitch accuracy, tensile strength, and surface finish.
Precision-formed hardened steel rollers reduce friction and wear on the sprocket teeth.
Stamped from high-carbon steel and shot-peened for fatigue resistance and surface hardness.
Case-hardened alloy steel pins and bushings press-fitted for interference fit and long wear life.
Pre-lubricated at assembly. Available as self-lube (sintered bushing) for demanding environments.
| Chain No. | Pitch (in) | Pitch (mm) | Roller Dia (mm) | Inner Width (mm) | Pin Dia (mm) | Breaking Load (kN) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|
| 25 | 1/4" | 6.35 | 3.30 | 3.18 | 2.31 | 3.1 | 0.17 |
| 35 | 3/8" | 9.525 | 5.08 | 4.78 | 3.59 | 8.0 | 0.33 |
| 40 | 1/2" | 12.70 | 7.92 | 7.85 | 3.97 | 14.1 | 0.61 |
| 50 | 5/8" | 15.875 | 10.16 | 9.40 | 5.09 | 21.8 | 0.91 |
| 60 | 3/4" | 19.05 | 11.91 | 12.57 | 5.96 | 31.3 | 1.54 |
| 80 | 1" | 25.40 | 15.88 | 15.75 | 7.94 | 55.6 | 2.60 |
| 100 | 1-1/4" | 31.75 | 19.05 | 18.90 | 9.54 | 86.7 | 3.80 |
| 120 | 1-1/2" | 38.10 | 22.23 | 25.22 | 11.11 | 125.0 | 5.40 |
| 140 | 1-3/4" | 44.45 | 25.40 | 25.22 | 12.71 | 170.0 | 7.10 |
| 160 | 2" | 50.80 | 28.58 | 31.55 | 14.29 | 222.0 | 9.80 |
| 180 | 2-1/4" | 57.15 | 35.71 | 35.48 | 17.46 | 280.0 | 12.30 |
| 200 | 2-1/2" | 63.50 | 39.68 | 37.85 | 19.85 | 347.0 | 14.60 |
| 240 | 3" | 76.20 | 47.63 | 47.35 | 23.81 | 500.0 | 21.00 |
Duplex (2-strand) and Triplex (3-strand) versions available for all chain numbers. Breaking loads multiply by 1.75× and 2.5× respectively.
| Chain No. | Pitch (mm) | Roller Dia (mm) | Inner Width (mm) | Pin Dia (mm) | Plate Height (mm) | Breaking Load (kN) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|
| 04B-1 | 6.00 | 4.00 | 2.80 | 1.85 | 5.0 | 3.2 | 0.11 |
| 05B-1 | 8.00 | 5.00 | 3.00 | 2.31 | 7.1 | 5.0 | 0.20 |
| 06B-1 | 9.525 | 6.35 | 5.72 | 3.28 | 8.2 | 9.0 | 0.38 |
| 08B-1 | 12.70 | 8.51 | 7.75 | 4.45 | 11.8 | 18.0 | 0.65 |
| 10B-1 | 15.875 | 10.16 | 9.65 | 5.09 | 14.7 | 22.2 | 0.93 |
| 12B-1 | 19.05 | 12.07 | 11.68 | 5.72 | 16.0 | 29.0 | 1.15 |
| 16B-1 | 25.40 | 15.88 | 17.02 | 8.28 | 21.0 | 60.0 | 2.71 |
| 20B-1 | 31.75 | 19.05 | 19.56 | 10.19 | 26.4 | 95.0 | 3.70 |
| 24B-1 | 38.10 | 25.40 | 25.40 | 14.63 | 33.2 | 160.0 | 7.10 |
| 28B-1 | 44.45 | 27.94 | 30.99 | 15.90 | 37.0 | 200.0 | 8.50 |
| 32B-1 | 50.80 | 29.21 | 30.99 | 17.81 | 42.0 | 250.0 | 10.20 |
| 40B-1 | 63.50 | 39.37 | 38.10 | 22.89 | 52.9 | 355.0 | 16.35 |
| 48B-1 | 76.20 | 48.26 | 45.72 | 29.24 | 63.8 | 560.0 | 25.00 |
All chains available as -1 (Simplex), -2 (Duplex), -3 (Triplex). Stainless steel (SS304 / SS316) available on request.
Engine timing drives, camshaft chains, and assembly line conveyor systems in car manufacturing plants.
Combine harvesters, seed drills, irrigation pumps, and general farm machinery power transmission.
Machine tools, printing machinery, textile equipment, and general power transmission applications.
Stainless steel variants for food-grade conveying, washing, and processing equipment lines.
Excavators, cranes, concrete mixers and other heavy construction machinery drive systems.
Turbine drives, pump drives, and auxiliary power systems in power plants and utilities.
ANSI chains follow the American standard (inch-based pitch) and are common in North America. DIN/ISO chains use metric pitch and follow European standards. They are not interchangeable — sprockets must match the chain standard. Boyka Chain manufactures both series.
Yes. We supply SS304 and SS316 stainless steel roller chains for food processing, pharmaceutical, and corrosive environment applications. Please mention your requirement when enquiring.
Yes. We supply spring clip connecting links, cotter pin connecting links, and offset (half) links for all chain sizes in both ANSI and DIN series. These can be ordered together with your chain requirement.
There is no fixed minimum order quantity for standard sizes. We can supply from 1 metre to full bulk reels. For custom or non-standard sizes, minimum quantities may apply — please contact us for details.
Standard sizes are usually dispatched within 2–5 working days. Custom or large-quantity orders typically take 7–15 working days depending on the specification and quantity. We ship pan-India via courier and transport services.
Yes. Our self-lubricating roller chains use sintered bushings impregnated with oil, providing internal lubrication without the need for external oiling. Ideal for applications where regular lubrication is difficult.
Fill in your requirements and our team will get back to you with pricing and availability within 24 hours.
We deliver precision-engineered chains and sprockets built to your exact specification. Let's talk about your requirements.